Home   |   FAQ  |   Info  |   News  |   Directory
 

2007-2008 Adopted Budget

Dept Description Requested Adopted
Budget
0211 Commissioner Pct 1 $247,971 $263,459
0212 Commissioner Pct 2 $227,974 $243,336
0213 Commissioner Pct 3 $243,500 $260,143
0214 Commissioner Pct 4 $255,390 $246,925
0400 County Judge $426,407 $440,772
0401 Commissioners Court $479,208 $560,013
0402 Human Resources $656,425 $592,345
0403 County Clerk $602,300 $606,865
0404 County Clerk-Judicial $786,501 $794,376
0405 Veteran Services $141,757 $154,003
0409 Non-Departmental $4,125,497 $4,163,852
0425 County Courts At Law $397,050 $449,279
0426 County Court At Law 1 $381,007 $401,370
0427 County Court At Law 2 $378,571 $404,304
0428 County Court At Law 3 $391,779 $407,088
0429 County Court At Law 4 $374,151 $408,294
0435 District Courts $1,688,772 $1,626,535
0436 26th District Court $198,326 $236,018
0437 277th District Court $197,451 $200,988
0438 368th District Court $200,147 $204,681
0439 395th District Court $198,257 $200,452
0440 District Attorney $2,260,357 $2,322,021
0441 425th District Court $187,728 $190,541
0450 District Clerk $1,313,725 $1,344,308
0451 J.P. Precinct 1 $732,348 $677,674
0452 J.P. Precinct 2 $769,822 $688,998
0453 J.P. Precinct 3 $922,478 $868,573
0454 J.P. Precinct 4 $899,128 $726,939
0475 County Attorney $2,933,857 $3,061,090
0476 Personal Bond Office $88,584 $88,625
0492 Elections $1,272,023 $1,239,099
0494 Purchasing Dept $686,973 $540,126
0495 County Auditor $1,763,729 $1,732,434
0497 County Treasurer $389,497 $395,130
0499 Co Tax Assessor Collector $2,807,094 $2,667,201
0503 Information Technology $3,035,583 $2,888,214
0509 Wmsn Cty Buildings $4,731,102 $4,587,142
0510 Parks Department $1,000,280 $994,963
0540 Ems $13,823,115 $11,547,645
0545 Animal Services $171,087 $500,923
0551 Constable Precinct 1 $717,079 $522,647
0552 Constable Precinct 2 $960,560 $923,605
0553 Constable Precinct 3 $1,383,876 $1,171,779
0554 Constable Precinct 4 $994,114 $825,030
0560 County Sheriff $16,283,012 $16,530,232
0562 Dps - Abc Gtown $150,104 $151,187
0564 Dps-Gtown West-Nw $63,719 $64,270
0570 County Jail $17,771,893 $17,822,620
0572 Adult Probation $95,258 $93,379
0576 Juvenile Services $9,682,012 $8,185,887
0583 Emergency Operation Center $4,168,658 $3,661,481
0630 Health District $5,338,106 $5,407,332
0635 Museum $182,617 $204,834
0640 Public Assistance $2,290,850 $986,600
0645 Child Welfare $188,500 $220,800
0660 Recycling Center $64,548 $64,705
0665 Extension Service $377,505 $325,067
  Total: $113,099,359 $107,088,199

 


Please contact us
for county services so we better assist you.
For issues related to the website send comments to
webmaster@wilco.org.

Williamson County Web Site Disclaimer.