Fund: 0100 - GENERAL FUND



Dept


Description
2007
YTD
Expense
2008
YTD
Expense

Original
Budget

Current
Budget

YTD
Expense

Requested
Budget

Recommended
Budget

Adopted
Budget
0211 Commissioner Pct 1 249,180.85 265,080.81 278,884.60 278,884.60 127,889.48 251,385.58 251,648.02 251,648.02
0212 Commissioner Pct 2 186,639.85 205,748.56 251,029.60 251,029.60 111,317.62 250,053.01 247,948.22 247,948.22
0213 Commissioner Pct 3 244,923.35 249,725.32 261,323.88 261,323.88 115,177.07 254,952.61 257,504.02 257,504.02
0214 Commissioner Pct 4 222,851.14 231,710.35 249,765.60 249,765.60 108,536.92 244,744.51 244,608.14 244,608.14
0215 Infrastructure Dept 0.00 0.00 0.00 141,614.15 53,095.13 295,681.34 206,621.00 206,272.00
0341 Outreach Department 261,073.74 250,343.22 521,590.08 544,953.27 248,012.85 517,395.13 505,748.50 505,149.64
0400 County Judge 381,613.28 662,036.48 462,895.07 462,895.07 203,473.49 474,542.35 457,887.02 620,992.76
0402 Human Resources 531,599.31 527,521.09 591,095.64 591,095.64 259,501.45 719,894.34 559,923.77 559,923.77
0403 County Clerk 576,885.16 616,401.04 654,495.00 654,495.00 288,795.67 644,490.83 644,491.84 644,491.84
0404 County Clerk-Judicial 778,024.36 858,251.63 951,997.80 951,997.80 442,989.36 951,059.25 948,359.38 948,359.38
0405 Veteran Services 158,754.31 226,503.54 232,958.80 233,152.75 83,243.63 224,010.30 219,001.28 219,001.28
0409 Non-Departmental 3,420,321.57 3,933,735.20 4,870,291.70 4,593,822.45 1,420,369.46 4,832,544.50 4,812,390.50 4,955,638.19
0425 County Courts At Law 604,547.44 823,968.87 724,273.20 724,273.20 386,265.47 724,353.34 971,053.94 971,053.94
0426 County Court At Law 1 394,089.15 394,655.97 411,971.80 412,071.80 184,297.48 411,539.21 411,435.28 411,435.28
0427 County Court At Law 2 392,632.39 404,564.43 420,785.80 420,785.80 189,971.85 432,426.17 423,400.92 423,400.92
0428 County Court At Law 3 397,223.51 410,336.06 430,881.80 430,881.80 193,918.38 436,793.81 430,943.00 430,943.00
0429 County Court At Law 4 392,297.05 404,843.25 430,680.80 430,680.80 193,659.44 431,515.72 430,991.12 430,991.12
0435 District Courts 1,648,804.37 1,728,341.76 1,750,999.20 1,750,999.20 857,823.74 2,997,553.62 1,988,083.26 1,988,083.26
0436 26th District Court 236,685.62 211,833.09 219,668.60 219,668.60 99,561.88 238,106.85 220,489.60 220,489.60
0437 277th District Court 196,282.11 205,489.38 216,969.60 216,969.60 101,143.83 236,755.03 218,519.60 218,519.60
0438 368th District Court 203,370.39 213,170.60 221,732.60 221,732.60 101,575.54 240,370.98 223,181.60 223,181.60
0439 395th District Court 198,857.79 207,554.46 247,957.60 247,957.60 99,083.28 238,588.15 220,273.60 220,273.60
0440 District Attorney 2,299,177.13 2,457,373.59 2,580,202.40 2,587,940.65 1,197,725.56 2,676,115.67 2,607,938.40 2,613,590.66
0441 425th District Court 187,253.87 196,359.54 203,750.60 203,750.60 94,045.61 224,417.10 205,632.60 205,632.60
0450 District Clerk 1,247,716.13 1,355,629.09 1,531,172.08 1,531,172.08 726,154.30 1,540,371.48 1,537,766.08 1,537,766.08
0451 J.P. Precinct 1 660,069.11 721,942.74 728,342.44 731,042.44 329,864.49 728,782.54 727,855.04 727,855.04
0452 J.P. Precinct 2 695,300.72 709,000.74 741,970.20 741,970.20 329,319.04 718,905.98 716,007.84 716,007.84
0453 J.P. Precinct 3 851,337.36 871,121.29 948,084.00 948,084.00 417,791.10 947,520.80 940,136.27 940,136.27
0454 J.P. Precinct 4 740,827.70 801,609.37 829,404.42 829,404.42 385,756.76 882,124.84 821,974.31 821,974.31
0475 County Attorney 3,083,275.03 3,274,894.43 3,373,898.63 3,439,268.58 1,586,828.61 3,421,328.87 3,461,824.77 3,318,366.92
0476 Personal Bond Office 88,696.71 90,352.81 97,668.40 97,668.40 47,203.27 96,780.83 95,872.50 95,872.50
0491 Budget Office 0.00 0.00 179,725.40 179,725.40 78,908.81 178,623.95 178,549.94 178,549.94
0492 Elections 1,158,642.99 1,215,527.96 1,338,379.00 1,338,379.00 826,711.03 1,343,422.24 1,308,673.00 1,308,143.87
0494 Purchasing Dept 493,426.30 540,419.90 582,930.40 582,930.40 220,001.61 580,918.25 571,115.16 571,115.16
0495 County Auditor 1,711,138.07 1,797,625.83 1,995,084.04 1,995,084.04 894,881.46 2,011,442.01 1,956,038.46 1,978,035.08
0497 County Treasurer 383,958.98 397,090.03 571,665.00 571,665.00 188,525.66 431,547.01 428,747.40 428,747.40
0499 Co Tax Assessor Collector 2,622,823.82 2,707,534.85 2,999,546.10 2,999,546.10 1,356,607.86 3,215,591.19 2,977,239.00 2,977,239.00
0503 Information Technology 2,858,962.23 3,709,401.67 3,800,085.80 3,800,085.80 1,925,085.36 3,997,460.11 3,730,301.00 3,728,841.82
0509 Wmsn Cty Buildings 2,681,238.78 4,450,637.71 5,364,816.00 5,446,816.00 2,236,886.81 7,283,790.93 5,569,802.50 5,557,624.03
0510 Parks Department 954,991.77 952,953.03 1,100,322.60 1,105,698.02 467,665.21 1,156,238.64 1,148,651.69 1,148,231.30
0540 Ems 11,336,698.73 12,095,819.77 13,302,206.18 13,354,749.98 6,505,773.43 13,920,522.42 13,044,463.75 12,981,005.15
0541 Emergency Management 0.00 115,767.52 234,850.40 280,777.40 141,655.46 255,627.26 239,420.00 239,420.00
0542 Haz-Mat 0.00 325,260.74 361,387.40 361,787.40 135,881.30 355,578.78 327,240.50 326,791.24
0545 Animal Services 368,757.43 426,668.01 537,571.00 537,571.00 210,933.35 487,833.91 534,963.00 534,962.00
0551 Constable Precinct 1 496,463.94 644,245.42 933,741.76 938,738.23 487,244.22 912,473.34 855,650.04 855,097.34
0552 Constable Precinct 2 862,939.38 976,512.20 1,035,250.93 1,039,854.45 444,898.65 1,124,737.46 1,047,929.80 1,046,290.84
0553 Constable Precinct 3 1,136,481.17 1,270,841.80 1,305,383.20 1,307,816.69 593,852.80 1,724,366.90 1,418,885.00 1,416,360.04
0554 Constable Precinct 4 810,118.92 960,432.32 984,634.65 1,005,410.49 474,358.27 1,214,277.95 1,044,097.36 1,044,678.26
0560 County Sheriff 14,206,055.05 16,640,871.79 17,116,257.38 17,183,108.46 7,908,729.97 17,612,269.99 17,340,278.48 17,314,149.86
0562 Dps - Abc Gtown 110,415.50 137,521.23 160,398.64 160,398.64 66,987.04 196,993.28 136,876.14 128,710.93
0564 Dps-Gtown West-Nw 60,003.61 66,029.59 72,874.20 72,874.20 31,214.19 73,434.01 71,023.00 71,023.00
0570 County Jail 16,310,065.05 17,585,562.91 19,327,335.98 19,341,433.87 8,881,738.04 19,730,917.80 19,568,670.52 19,564,417.90
0572 Adult Probation 92,838.11 232,633.97 187,952.00 187,952.00 90,167.55 184,252.00 184,080.00 183,935.74
0576 Juvenile Services 7,552,148.52 8,115,904.72 8,774,137.68 8,779,206.94 4,079,120.83 10,449,475.73 9,031,814.67 9,031,099.74
0581 911 Communications 0.00 3,268,679.65 3,871,023.00 3,871,023.00 1,602,631.44 3,902,197.78 3,797,944.24 3,797,438.72
0583 Emergency Services Department 3,302,370.14 482,718.27 759,977.09 786,177.09 148,571.94 786,534.40 746,786.90 1,044,323.04
0630 Health District 5,248,893.70 7,587,428.44 7,138,460.00 10,293,859.00 5,596,542.09 13,114,272.00 12,114,390.00 9,003,012.69
0635 Museum 204,834.00 204,834.00 204,834.00 204,834.00 102,417.00 204,834.00 204,834.00 204,834.00
0640 Public Assistance 910,165.00 932,507.50 847,916.00 847,916.00 266,475.04 847,316.00 847,316.00 847,316.00
0645 Child Welfare 179,141.60 200,417.19 216,201.00 216,201.00 24,997.79 217,248.00 217,240.00 217,240.00
0660 Recycling Center 46,571.53 45,564.14 109,605.00 109,605.00 29,507.53 109,624.00 103,674.00 103,674.00
0665 Extension Service 303,767.91 345,151.71 365,021.00 365,021.00 173,309.40 383,316.64 346,623.92 346,265.66
Total: 98,370,637.94 111,942,662.58 121,216,314.77 124,667,597.78 57,176,672.90 135,349,117.74 127,102,829.90 124,355,685.16
Williamson County Courthouse
710 Main Street Georgetown, TX 78626
Main Telephone: (512)943-1100
Copyright 2011 by Williamson County, Texas ITS   Terms Of Use  Privacy Statement  Sitemap