Dept: 0210 - UNIFIED ROAD SYSTEM


Line
Item


Description
2007
YTD
Expense
2008
YTD
Expense

Original
Budget

Current
Budget

YTD
Expense

Requested
Budget

Recommended
Budget

Adopted
Budget
000507 Transfer To Rcs (Radio Comm Sys) 0.00 31,080.00 31,920.00 31,920.00 15,540.00 31,920.00 31,920.00 31,920.00
000777 Transfer To Capital Projects 329,378.93 1,029,628.56 4,000,000.00 4,000,000.00 144,306.00 7,500,000.00 0.00 6,500,000.00
001100 F/T Salaries 4,024,437.88 4,636,695.97 4,951,809.80 4,951,809.80 2,099,039.95 4,929,408.75 4,906,758.00 4,906,758.00
001102 P/T Salaries <20 Hrs/Wks 0.00 0.00 2,000.00 2,000.00 1,230.30 2,000.00 2,000.00 2,000.00
001107 Temp Labor-Seasonal Help 18,064.65 35,190.43 33,000.00 33,000.00 7.13 33,000.00 33,000.00 33,000.00
001109 Cell Phone Stipend 0.00 0.00 16,320.00 16,320.00 6,983.00 13,320.00 13,320.00 13,320.00
001110 Overtime 31,831.18 37,755.33 38,000.00 38,000.00 8,759.98 38,000.00 38,000.00 38,000.00
001151 Csr Salaries 52,261.03 55,486.06 62,000.00 62,000.00 26,439.86 62,000.00 62,000.00 62,000.00
002010 Fica 320,490.06 348,813.22 398,028.00 398,028.00 155,610.32 385,601.01 386,714.00 386,714.00
002020 Retirement 476,688.63 548,850.18 589,378.00 589,378.00 241,511.77 580,373.44 582,059.00 582,059.00
002030 Insurance 718,832.40 718,832.40 921,349.20 921,349.20 457,158.00 914,316.00 917,832.00 917,832.00
002050 Worker'S Comp 126,742.71 170,128.97 200,000.00 200,000.00 66,273.45 200,000.00 190,000.00 190,000.00
002070 Group Ins/Retirees 23,998.00 30,920.50 46,150.00 46,150.00 32,821.60 105,489.00 105,489.00 105,489.00
002080 Random Drug Testing 1,785.00 2,515.00 3,000.00 3,000.00 1,400.00 3,000.00 3,000.00 3,000.00
003001 Small Equipment & Tools < $5,000 7,286.39 20,642.81 25,000.00 25,000.00 2,960.83 20,000.00 20,000.00 20,000.00
003003 Radio Equipment < $5,000 3,142.00 0.00 4,000.00 4,000.00 444.85 4,000.00 0.00 0.00
003005 Office Furniture < $5,000 0.00 8,625.41 7,250.00 7,250.00 919.54 6,500.00 9,169.00 9,169.00
003006 Office Equipment < $5,000 643.41 198.00 1,000.00 1,000.00 693.01 1,000.00 1,000.00 1,000.00
003010 Computer Equipment < $5,000 15,409.19 17,626.37 16,600.00 16,600.00 2,144.84 17,700.00 23,700.00 23,700.00 *
003011 Computer Software < $5,000 0.00 28,498.73 14,930.00 14,930.00 6,308.26 8,560.00 20,560.00 20,560.00
003100 Office Supplies 3,762.84 4,762.30 5,000.00 5,000.00 2,426.17 5,000.00 5,000.00 5,000.00
003102 Safety Supplies 6,189.59 6,383.83 7,000.00 7,000.00 2,253.05 7,000.00 7,000.00 7,000.00
003109 Concrete/Survey Supp & Equip 25,795.58 14,055.39 20,000.00 20,000.00 14,141.82 38,000.00 38,000.00 38,000.00
003110 Other Supplies 3,757.67 5,003.59 7,000.00 7,000.00 3,653.30 7,000.00 7,000.00 7,000.00
003301 Gasoline 1,106,719.95 684,441.95 800,000.00 800,000.00 349,548.81 935,000.00 900,000.00 900,000.00
003302 Used Tire Disposal 1,865.00 3,467.66 2,500.00 2,500.00 1,235.15 2,500.00 2,500.00 2,500.00
003311 Uniforms 28,583.49 27,003.27 37,500.00 37,500.00 15,058.85 35,000.00 33,000.00 33,000.00
003318 Janitorial Supplies 417.19 342.04 500.00 500.00 363.10 500.00 500.00 500.00
003540 Contract Seal Coating 99,998.72 199,364.88 100,000.00 100,000.00 0.00 100,000.00 100,000.00 100,000.00
003542 Contract Striping 68,618.02 75,919.97 94,000.00 94,000.00 46,657.40 200,000.00 150,000.00 150,000.00
003544 Contract Hauling 136,501.81 92,171.68 125,000.00 125,000.00 117,352.99 250,000.00 250,000.00 250,000.00
003550 Asphalt 2,357,588.04 3,108,386.47 3,000,000.00 3,000,000.00 913,814.63 3,300,000.00 3,300,000.00 3,300,000.00
003551 Base & Stabilizer 509,769.41 708,015.48 750,000.00 750,000.00 542,604.42 900,000.00 900,000.00 900,000.00
003552 Concrete 37,715.45 43,863.60 65,000.00 65,000.00 40,962.37 65,000.00 65,000.00 65,000.00
003553 Signs 69,396.59 73,652.82 85,000.00 85,000.00 29,044.09 300,000.00 200,000.00 200,000.00
003554 Chemicals, Roadside Spraying 69,573.10 60,000.00 65,000.00 65,000.00 21,220.57 65,000.00 65,000.00 65,000.00
003555 Fencing Matls/Labor 11,858.52 1,960.53 15,000.00 15,000.00 981.14 15,000.00 12,000.00 12,000.00
003556 Aggregate/Rock Materials 320,208.82 204,228.67 500,000.00 500,000.00 209,503.11 500,000.00 500,000.00 500,000.00
003558 Culverts & Bridge Lumber 0.00 45,442.59 90,000.00 90,000.00 30,963.05 90,000.00 90,000.00 90,000.00
003599 Road Constr./Maint. 809.03 15,005.85 15,000.00 15,000.00 12,352.50 15,000.00 15,000.00 15,000.00
003900 Membership Dues 615.00 985.00 1,286.00 1,286.00 447.00 1,447.00 1,447.00 1,447.00
003901 Publications/Books/Periodicals 907.45 202.00 1,000.00 1,000.00 23.31 1,000.00 1,000.00 1,000.00
003905 Bottled Water 1,104.85 1,226.30 2,000.00 2,000.00 800.00 0.00 0.00 0.00
004100 Professional Services 9,838.99 2,937.45 10,000.00 10,000.00 790.73 192,000.00 192,000.00 192,000.00
004150 Surveying 0.00 125.00 1,000.00 1,000.00 0.00 1,000.00 500.00 500.00
004160 Lab Fees 240.00 960.00 1,000.00 1,000.00 240.00 5,000.00 5,000.00 5,000.00
004209 Cellular Phone/Pager 11,596.64 12,786.69 0.00 0.00 0.00 0.00 0.00 0.00
004210 Internet/Email Svs 0.00 347.23 912.00 912.00 487.80 1,380.24 1,380.24 1,380.24
004211 Telephone Service 3,829.64 3,877.34 4,000.00 4,000.00 1,910.36 4,000.00 4,000.00 4,000.00
004212 Postage 17.18 43.00 300.00 300.00 55.73 300.00 300.00 300.00
004231 Travel 0.00 111.26 750.00 750.00 0.00 24,000.00 24,000.00 24,000.00
004232 Training, Conf., Seminars 7,287.60 19,007.58 25,000.00 25,000.00 13,780.14 42,805.00 42,805.00 42,805.00
004310 Advertising & Legal Notices 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
004350 Printed Materials & Binding 141.11 272.06 1,000.00 1,000.00 805.03 1,000.00 1,000.00 1,000.00
004410 Bond Premiums 250.00 371.00 400.00 400.00 0.00 400.00 400.00 400.00
004414 Vehicle Insurance 31,575.96 35,710.68 42,000.00 42,000.00 23,195.13 32,000.00 32,000.00 18,000.00
004415 Vehicle Ins. Deductible 1,282.67 2,507.13 4,000.00 4,000.00 0.00 4,000.00 4,000.00 4,000.00
004430 Utilities 51,773.59 25,979.56 34,000.00 34,000.00 12,367.68 34,000.00 34,000.00 34,000.00
004500 Maintenance Contracts 468.00 0.00 500.00 500.00 0.00 100.00 100.00 100.00
004510 Facility Maint. & Repair 7,996.93 58,333.04 19,000.00 19,000.00 18,906.21 44,588.00 11,500.00 11,500.00 *
004530 Maint. Agreements-Anderson Mill 10,992.97 5,102.22 0.00 0.00 0.00 0.00 0.00 0.00
004531 Maint. Agreements-Brushy Creek 20,341.50 20,341.50 22,000.00 22,000.00 0.00 20,500.00 20,500.00 20,500.00
004541 Vehicle Repairs & Maint 804,382.87 1,054,269.63 950,000.00 950,000.00 489,889.53 1,125,630.00 1,082,000.00 1,082,000.00
004543 Repairs To Equipment 2,447.95 2,773.89 6,000.00 6,000.00 3,585.39 6,000.00 6,000.00 6,000.00
004544 Repairs To Office Equipment 0.00 90.00 500.00 500.00 0.00 500.00 500.00 500.00
004547 Fuel Site Repair 0.00 1,069.45 5,000.00 5,000.00 0.00 5,000.00 3,000.00 3,000.00
004548 Radio Repairs & Maint. 0.00 0.00 500.00 500.00 0.00 0.00 0.00 0.00
004549 Signal Light Maint. 1,970.76 8,514.95 13,000.00 13,000.00 5,000.00 13,000.00 11,000.00 11,000.00
004620 Furniture/Equip. Rental 3,134.05 3,555.20 4,000.00 4,000.00 2,931.42 4,000.00 4,000.00 4,000.00
004621 Copier Rental & Supplies 3,349.80 3,349.80 5,000.00 5,000.00 4,798.37 5,000.00 5,000.00 5,000.00
004705 Pre-Employment Screening 700.00 595.00 1,000.00 1,000.00 35.00 1,000.00 1,000.00 1,000.00
004920 Phase Ii Storm Wtr Mgmt Program 912.67 1,300.82 5,200.00 5,200.00 610.13 4,000.00 3,000.00 3,000.00
004991 Landfill 26,457.52 18,445.88 25,000.00 25,000.00 7,025.00 25,000.00 25,000.00 25,000.00
004993 Safety Program 1,414.30 1,060.46 1,500.00 1,500.00 100.00 1,500.00 1,500.00 1,500.00
004999 Miscellaneous 19,196.86 17,546.66 17,272.00 17,272.00 3,920.17 15,000.00 15,000.00 15,000.00
005003 Equipment > $5,000 74,625.22 17,220.00 12,000.00 12,000.00 0.00 0.00 0.00 0.00
005004 Land Acquisition 12,264.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
005200 Right Of Way 0.00 40,391.95 30,000.00 30,000.00 11,920.70 30,000.00 30,000.00 30,000.00
005400 Bridges 35,302.70 24,847.10 50,000.00 50,000.00 0.00 50,000.00 45,000.00 45,000.00
005700 Vehicles > $5,000 268,312.20 853,255.45 281,500.00 283,500.00 283,210.00 194,400.00 194,400.00 194,400.00
005711 Heavy Equipment > $5,000 899,910.05 576,628.40 686,500.00 684,500.00 610,970.58 373,902.00 373,902.00 373,902.00
005741 Computer Software > $5,000 17,897.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
005751 Office Equipment > $5,000 0.00 0.00 19,000.00 19,000.00 16,715.00 0.00 0.00 0.00
Total: 13,342,658.70 15,911,101.19 19,428,355.00 19,428,355.00 7,139,209.62 23,912,447.80 16,162,755.24 22,648,755.24

* No support information available for this line-item.

Williamson County Courthouse
710 Main Street Georgetown, TX 78626
Main Telephone: (512)943-1100
Copyright 2011 by Williamson County, Texas ITS   Terms Of Use  Privacy Statement  Sitemap